MAG Filtre®️
HEPA-V
Yüksek Kapasiteli V-Tipi Hepa Filtreler
Kullanım alanları
- EPA-HEPA Filtreler mutlak hava fi̇ltrelemede
- Mikroelektronik sistemler
- Yemekhaneler
- Veri merkezleri
- Hastaneler
- Tıbbi̇ ekipman odaları
- Endüstri fabrikalar
- Temiz oda havalandırması
- Fotoğraf stüdyoları
- 120°C Opsiyon versiyon
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV10GR10N0PG | 305 x 305 x 292 | E10 | 292 | 10,00 | 1350 | 250 | 7,00 |
MHV10GR20N0PG | 305 x 610 x 292 | E10 | 292 | 20,00 | 2700 | 250 | 11,00 |
MHV10GR30N0PG | 457 x 610 x 292 | E10 | 292 | 30,00 | 4100 | 250 | 16,00 |
MHV10GR40N0PG | 610 x 610 x 292 | E10 | 292 | 40,00 | 5400 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV11GR10N0PG | 305 x 305 x 292 | E11 | 292 | 10,00 | 1250 | 250 | 7,00 |
MHV11GR20N0PG | 305 x 610 x 292 | E11 | 292 | 20,00 | 2500 | 250 | 11,00 |
MHV11GR30N0PG | 457 x 610 x 292 | E11 | 292 | 30,00 | 3750 | 250 | 16,00 |
MHV11GR40N0PG | 610 x 610 x 292 | E11 | 292 | 40,00 | 5000 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV12GR10N0PG | 305 x 305 x 292 | E12 | 292 | 10,00 | 1000 | 250 | 7,00 |
MHV12GR20N0PG | 305 x 610 x 292 | E12 | 292 | 20,00 | 2000 | 250 | 11,00 |
MHV12GR30N0PG | 457 x 610 x 292 | E12 | 292 | 30,00 | 3000 | 250 | 16,00 |
MHV12GR40N0PG | 610 x 610 x 292 | E12 | 292 | 40,00 | 4000 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV13GR10N0PG | 305 x 305 x 292 | H13 | 292 | 10,00 | 1000 | 270 | 7,00 |
MHV13GR20N0PG | 305 x 610 x 292 | H13 | 292 | 20,00 | 2000 | 270 | 11,00 |
MHV13GR30N0PG | 457 x 610 x 292 | H13 | 292 | 30,00 | 3000 | 270 | 16,00 |
MHV13GR40N0PG | 610 x 610 x 292 | H13 | 292 | 40,00 | 4000 | 270 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV14GR10N0PG | 305 x 305 x 292 | H14 | 292 | 10,00 | 850 | 280 | 7,00 |
MHV14GR20N0PG | 305 x 610 x 292 | H14 | 292 | 20,00 | 1700 | 280 | 11,00 |
MHV14GR30N0PG | 457 x 610 x 292 | H14 | 292 | 30,00 | 2550 | 280 | 16,00 |
MHV14GR40N0PG | 610 x 610 x 292 | H14 | 292 | 40,00 | 3400 | 280 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV10GR09N0PG | 305 x 305 x 292 | E10 | 292 | 9,00 | 1250 | 250 | 7,00 |
MHV10GR18N0PG | 305 x 610 x 292 | E10 | 292 | 18,00 | 2500 | 250 | 11,00 |
MHV10GR26N0PG | 457 x 610 x 292 | E10 | 292 | 26,00 | 3700 | 250 | 16,00 |
MHV10GR36N0PG | 610 x 610 x 292 | E10 | 292 | 36,00 | 5000 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV11GR09N0PG | 305 x 305 x 292 | E11 | 292 | 9,00 | 1175 | 250 | 7,00 |
MHV11GR18N0PG | 305 x 610 x 292 | E11 | 292 | 18,00 | 2350 | 250 | 11,00 |
MHV11GR26N0PG | 457 x 610 x 292 | E11 | 292 | 26,00 | 3520 | 250 | 16,00 |
MHV11GR36N0PG | 610 x 610 x 292 | E11 | 292 | 36,00 | 4700 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV12GR09N0PG | 305 x 305 x 292 | E12 | 292 | 9,00 | 875 | 250 | 7,00 |
MHV12GR18N0PG | 305 x 610 x 292 | E12 | 292 | 18,00 | 1750 | 250 | 11,00 |
MHV12GR26N0PG | 457 x 610 x 292 | E12 | 292 | 26,00 | 2500 | 250 | 16,00 |
MHV12GR36N0PG | 610 x 610 x 292 | E12 | 292 | 36,00 | 3500 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV13GR09N0PG | 305 x 305 x 292 | H13 | 292 | 9,00 | 850 | 250 | 7,00 |
MHV13GR18N0PG | 305 x 610 x 292 | H13 | 292 | 18,00 | 1700 | 250 | 11,00 |
MHV13GR26N0PG | 457 x 610 x 292 | H13 | 292 | 26,00 | 2550 | 250 | 16,00 |
MHV13GR36N0PG | 610 x 610 x 292 | H13 | 292 | 36,00 | 3400 | 250 | 20,00 |
Code | Size W x L x D mm. | Filter Class EN 1822 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
MHV14GR09N0PG | 305 x 305 x 292 | H14 | 292 | 9,00 | 750 | 250 | 7,00 |
MHV14GR18N0PG | 305 x 610 x 292 | H14 | 292 | 18,00 | 1500 | 250 | 11,00 |
MHV14GR26N0PG | 457 x 610 x 292 | H14 | 292 | 26,00 | 2150 | 250 | 16,00 |
MHV14GR36N0PG | 610 x 610 x 292 | H14 | 292 | 36,00 | 3000 | 250 | 20,00 |
MULTICELL-150-GRL Serisi
Mini Pileli Kompakt Filtreler
- Yüksek verimli hava için filtrasyon
- Küçültülmüş boyutlar ve yüksek akışlı fi̇ltrasyon
- Güçlü yapısı ile mükemmel hassasiyet filtrasyon
Opsiyonlar,
- İsteğe bağlı conta
- Opsiyonel koruma ızgarası
Code | Size W x L x D mm. | Filter Class ISO 16890 | Filter Class EN 779-2012 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
SMC6GRL20T1X | 287x592x150 | ePM2,5>60% | M6 | 150 | 6,00 | 1700 | 100 | 3,50 |
SMC6GRL20T1X | 492x592x150 | ePM2,5>60% | M6 | 150 | 12,00 | 2800 | 100 | 5,00 |
SMC6GRL20T1X | 592x592x150 | ePM2,5>60% | M6 | 150 | 14,00 | 3400 | 100 | 5,80 |
Code | Size W x L x D mm. | Filter Class ISO 16890 | Filter Class EN 779-2012 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
SMC7GRL20T1X | 287x592x150 | ePM1>60% | F7 | 150 | 6,00 | 1700 | 130 | 3,50 |
SMC7GRL20T1X | 490x592x150 | ePM1>60% | F7 | 150 | 12,00 | 2800 | 130 | 5,00 |
SMC7GRL20T1X | 592x592x150 | ePM1>60% | F7 | 150 | 14,00 | 3400 | 130 | 5,80 |
Code | Size W x L x D mm. | Filter Class ISO 16890 | Filter Class EN 779-2012 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
SMC8GRL20T1X | 287x592x150 | ePM1>75% | F8 | 150 | 6,00 | 1700 | 150 | 3,50 |
SMC8GRL20T1X | 490x592x150 | ePM1>75% | F8 | 150 | 12,00 | 2800 | 150 | 5,00 |
SMC8GRL20T1X | 592x592x150 | ePM1>75% | F8 | 150 | 14,00 | 3400 | 150 | 5,80 |
Code | Size W x L x D mm. | Filter Class ISO 16890 | Filter Class EN 779-2012 | Depth mm | Area m² | Air Flow m³/h | In.Pressure Drop (pa) | Weight kg |
SMC9GRL20T1X | 287x592x150 | ePM1>85% | F9 | 150 | 6,00 | 1700 | 170 | 3,50 |
SMC9GRL20T1X | 490x592x150 | ePM1>85% | F9 | 150 | 12,00 | 2800 | 170 | 5,00 |
SMC9GRL20T1X | 592x592x150 | ePM1>85% | F9 | 150 | 14,00 | 3400 | 170 | 5,80 |